Cifra Club

Jubella

Alexisonfire

Chord: Principal (acoustic and electric guitars)
We Chords Seal: This chord has been reviewed to meet the official criteria of our Quality Team.
key: G
JUBELLA


 Intro
        Bsus2          (Bsus2)
        Gtr I
|-----|-^-9--------||-------9----9------9------9--------9---|
|-----|-^12--------||o-----12---12-----12-----12-------12---|
|-----|-^11--------||------11---11-----11-----11-------11---|
|-----|-^-9--------||--9-9----9----9-9----9-9----9-9-9----9-|
|-----|------------||o--------------------------------------|
|-----|------------||---------------------------------------|
|
|       Gtr II
|-----|------------||---------------------------------------|
|-----|------------||o--------------------------------------|
|-----|------------||---------------------------------------|
|-----|-^-5--------||--9----9----9-9-9--9---9--9---9----9---|
|-----|-^-5--------||o-9----9----9-9-9--9---9--9---9----9---|
|-----|-^-3--------||--7----7----7-7-7--7---7--7---7----7---|


  G/D           A/E
                                  4x
|---------------------------------||
|--------------------------------o||
|-4---4---4-4-4-6--6-6-6-6-6-6-6--||
|-5---5---5-5-5-7--7-7-7-7-7-7-7--||
|-5---5---5-5-5-7--7-7-7-7-7-7-7-o||
|---------------------------------||
|
|                                 4x
|---------------------------------||
|--------------------------------o||
|-------0---2---------------------||
|-----4---4-----2--0-4-5-7-5-4-0--||
|---5-----------0----------------o||
|-3-------------------------------||


   Chorus
    Q=94
    A5B5G          A5B5G
                                 4x
||---------------|---------------||
||o--------------|--------------o||
||------4----(4)-|-----4----(4)--||
||--7-9-5----(5)-|-7-9-5----(5)--||
||o-7-9-5----(5)-|-7-9-5----(5)-o||
||--5-7-3----(3)-|-5-7-3----(3)--||
|
|                                4x
||---------------|---------------||
||o--------------|--------------o||
||------4----(4)-|-----4----(4)--||
||--7-9-5----(5)-|-7-9-5----(5)--||
||o-7-9-5----(5)-|-7-9-5----(5)-o||
||--5-7-3----(3)-|-5-7-3----(3)--||


   Verse
    Q=98                              Q=96
    (G)   A5       N.C.               (G)   A5       N.C.
    PM--|   PM|                       PM--|   PM|
                                   7x
||---------------------------------||-----------------------------|
||o-------------------------------o||-----------------------------|
||---------------------------------||-----------------------------|
||--------7-x-x-7------------------||-------7-x-x-7---------------|
||o-------7-x-x-7-----------------o||-------7-x-x-7---------------|
||--3-3-3-5-x-x-5------------------||-3-3-3-5-x-x-5---------------|
|
|                  PM----|                           PM----|
|                                  7x
||---------------------------------||-----------------------------|
||o------------------------3s5s3--o||------------------------3s5--|
||-----------------7-6-4-0-4s6s4---||----------------7-6-4-0-4s6--|
||---------------------------------||-----------------------------|
||o-------------------------------o||-----------------------------|
||---------------------------------||-----------------------------|


 Guitar Break
  N.C.
  Gtr III
|-----0---------0-------|-----0---------0-------|
|-----3-----3-----3---3-|-----3-----3-----3---3-|
|--4--4-6-6---6-----6---|--4--4-6-6---6-----6---|
|-----------------------|-----------------------|
|-----------------------|-----------------------|
|-----------------------|-----------------------|
|
|  >
|-----------------------|-----------------------|
|-(5)-------------------|-(5)-------------------|
|-(6)-------------------|-(6)-------------------|
|-----------------------|-----------------------|
|-----------------------|-----------------------|
|-----------------------|-----------------------|


|-----0---------0-------|-----0-0----(0)--|
|-----3-----3-----3---3-|-----3-3----(3)--|
|--4--4-6-6---6-----6---|--4--4-6----(6)--|
|-----------------------|-----------------|
|-----------------------|-----------------|
|-----------------------|-----------------|
|
|  <
|-----------------------|-----------------|
|-(5)-------------------|-(5)-------------|
|-(6)-------------------|-(6)-------------|
|-----------------------|-----------------|
|-----------------------|-----------------|
|-----------------------|-----------------|


   Oddly-timed Breakdown
    Q=110           Q=120         Q=112                       Q=108
    B5 N.C.B5 N.C.  B5  *.C. G5          A5              B5
   11/16           2/4           4/4
    Gtr I
    PM     PM       PM|    PM                                 TP
                                                           4x
||------9------9--|------9----9-|--------------------------||------|
||o---------------|-------------|-------------------------o||------|
||----------------|-------------|--------------------------||------|
||----------------|-------------|-5-5-5-5-5-5-7-7-7-7-7-7--||-9----|
||o-9------9------|-9-9----9----|-5-5-5-5-5-5-7-7-7-7-7-7-o||-9----|
||--7------7------|-7-7----7----|-3-3-3-3-3-3-5-5-5-5-5-5--||-7----|
|
|   Gtr II
|   PM     PM       PM|    PM                                 TP
|                                                          4x
||----------------|-------------|--------------------------||------|
||o----10-----10--|-----10---10-|-------------------------o||------|
||----------------|-------------|-4-4-4-4-4-4-6-6-6-6-6-6--||------|
||----------------|-------------|-5-5-5-5-5-5-7-7-7-7-7-7--||-9----|
||o-9------9------|-9-9----9----|-------------------------o||-9----|
||--7------7------|-7-7----7----|--------------------------||-7----|


   Bridge
    Q=104               Q=108        Q=104
    (D)                 B5           G5        A5
                        TP
                                  3x
||--------------------|-----------||--------------------|
||o-------------------|----------o||--------------------|
||--7-7-7-7-7-7-7-7-7-|-4---------||--------------------|
||--7-7-7-7-7-7-7-7-7-|-4---------||-5-5-5-5-5-7----(7)-|
||o-5-5-5-0-4-4-4-4-0-|-2--------o||-5-5-5-5-5-7----(7)-|
||--------------------|-----------||-3-3-3-3-3-5----(5)-|
|
|                       TP
|                                 3x
||--------------------|-----------||--------------------|
||o-------------------|----------o||--------------------|
||--------------------|-----------||--------------------|
||--0-0-4-5-7---7-7-5-|-9---------||-7---7-7-5-4----(4)-|
||o-------------------|-9--------o||--------------------|
||--------------------|-7---------||--------------------|


   Intro Reprise/Outro
    Q=98
    (Bsus2)                                G5            A5
                                                                           4x
||-------9----9------9------9--------9---|---------------------------------||
||o-----12---12-----12-----12-------12---|--------------------------------o||
||------11---11-----11-----11-------11---|-4---4---4-4-4-6--6-6-6-6-6-6-6--||
||--9-9----9----9-9----9-9----9-9-9----9-|-5---5---5-5-5-7--7-7-7-7-7-7-7--||
||o--------------------------------------|-5---5---5-5-5-7--7-7-7-7-7-7-7-o||
||---------------------------------------|-3---3---3-3-3-5--5-5-5-5-5-5-5--||
|
|                                                                          4x
||---------------------------------------|---------------------------------||
||o--------------------------------------|--------------------------------o||
||---------------------------------------|-------0---2---------------------||
||--9----9----9-9-9--9---9--9---9----9---|-----4---4-----2--0-4-5-7-5-4-0--||
||o-9----9----9-9-9--9---9--9---9----9---|---5-----------0----------------o||
||--7----7----7-7-7--7---7--7---7----7---|-3-------------------------------||


  Q=94
  A5B5G
      >
|--------------|------------|--------*|
|--------------|------------|--------*|
|-----4----(4)-|-(4)--------|-(4)----*|
|-7-9-5----(5)-|-(5)--------|-(5)----*|
|-7-9-5----(5)-|-(5)--------|-(5)----*|
|-5-7-3----(3)-|-(3)--------|-(3)----*|
|
|     >
|--------------|------------|--------*|
|--------------|------------|--------*|
|-----4----(4)-|-(4)--------|-(4)----*|
|-7-9-5----(5)-|-(5)--------|-(5)----*|
|-7-9-5----(5)-|-(5)--------|-(5)----*|
|-5-7-3----(3)-|-(3)--------|-(3)----*|
Other videos of this song
    630 views
      • ½ Key
      • A
      • Bb
      • B
      • C
      • Db
      • D
      • Eb
      • E
      • F
      • F#
      • G
      • Ab
    • Add to the list

    Afinação da cifra

    Afinador online

      Ops (: Content available only in Portuguese.
      OK