Cifra Club

Segovia Study No 3

Andres Segovia

Chord: Principal (acoustic and electric guitars)
We Chords Seal: This chord has been reviewed to meet the official criteria of our Quality Team.
key: Ebm
  |       |       |       |          |       |       |       |         
E|-----------------5-------4--------|-5-------0-------2-------0--------|
B|---------------------2-------3----|-----2-------0-------2-------0----|
G|---------------------2-------4----|-----2-------1-------2-------1----|
D|----------------------------------|----------------------------------|
A|----------------------------------|----------------------------------|
E|----------------------------------|----------------------------------|

  |       |       |       |          |       |       |       |         
E|---------0------------------------|---------2---------------0--------|
B|-4-----------0---3-------2--------|-0---------------0----------------|
G|-----2-------1-------2-------2----|-----2-------2-------1-------1----|
D|-----4---------------4-------2----|-----0-------0-------2-------2----|
A|----------------------------------|----------------------------------|
E|----------------------------------|----------------------------------|

  |       |       |       |          |       |       |       |         
E|-----------------5-------4--------|-5-------0-------2-------0--------|
B|-3-------2-----------2-------3----|-----2-------0-------2-------0----|
G|-----4-------2-------2-------4----|-----2-------1-------2-------1----|
D|-----2----------------------------|----------------------------------|
A|-------------0--------------------|----------------------------------|
E|----------------------------------|----------------------------------|

  |       |       |       |          |       |       |       |         
E|---------0-------2-------4--------|-5-------2-------0----------------|
B|-4-------------------2-------2----|-----2-------2-----------4--------|
G|-----2-------4-------2------------|---------------------1------------|
D|-----4-------6---------------3----|-----4-----------------------4----|
A|----------------------------------|-------------0-------2-------2----|
E|----------------------------------|----------------------------------|

  |       |           |       |         
E|------------------| |-0-------4--------|
B|-7-------5--------| |-----0-------3----|
G|-----------------*| |*----1-------4----|
D|-----7-------6---*| |*-----------------|
A|-----7------------| |------------------|
E|-------------0----| |------------------|

  |       |       |       |          |       |       |       |         
E|-7-------4-------5----------------|-----------------0-------4--------|
B|-------------3-------2---2--------|-2-------0-----------0-------3----|
G|-----7-------4-------2-------2----|-----2-------1-------1-------4----|
D|-----6----------------------------|-----2----------------------------|
A|-----------------------------0----|----------------------------------|
E|----------------------------------|-------------0--------------------|

  |       |       |       |          |       |       |       |         
E|-7-------4-------5----------------|----------------------------------|
B|-------------3-------2---2--------|-2-------0-------2-------3--------|
G|-----7-------4-------2-------2----|-----2-------1-------2-------2----|
D|-----6----------------------------|-----2----------------------------|
A|-----------------------------0----|---------------------0-------2----|
E|----------------------------------|-------------0--------------------|

  |       |       |       |          |       |       |       |         
E|-0-------5-------4-------3--------|-----------------7-------5--------|
B|-------------2-------3-------5----|-6-------7-----------7-------6----|
G|-----2----------------------------|----------------------------------|
D|----------------------------------|-----7-------7---------------0----|
A|-----4-------0-------2-------4----|-----5-------5-------5------------|
E|----------------------------------|----------------------------------|

  |       |       |       |          |       |             
E|-4-------5-------7-------4--------|-4-------5--------| |
B|-----5-------5-------7-------3----|-----3-------2----| |
G|----------------------------------|-----2-----------*| |
D|-----0---------------0-------2----|-----------------*| |
A|-------------4--------------------|-------------0----| |
E|----------------------------------|------------------| |



***********************************************************************
**                  TablEdited by D.Meineke, 01/01                   **
**                    e-mail: d.meineke@web.de                       **
**  Get TablEdit file (tef) ED I (mid) and sheet music (pdf) there.  **
***********************************************************************
Other videos of this song
    16 views
      • ½ Key
      • Am
      • Bbm
      • Bm
      • Cm
      • C#m
      • Dm
      • Ebm
      • Em
      • Fm
      • F#m
      • Gm
      • G#m
    • Add to the list

    Afinação da cifra

    Afinador online

      Ops (: Content available only in Portuguese.
      OK