Cifra Club

Prelude

Chopin

Chord: Principal (acoustic and electric guitars)
We Chords Seal: This chord has been reviewed to meet the official criteria of our Quality Team.
key: A
E||------3---5-|-----------5-|------3---5-|------7-0-8-|---0-5-12----10-| 
B||----1-5-----|------8------|------5-----|----5-8-----|-------13-10----| 
G||--------5---|----7-10-7---|----5---5---|------------|----------------| 
D||----------7-|-----------7-|----------7-|------------|-------------12-| 
A||------------|-------------|------------|------------|----------------| 
E||------------|-------------|------------|------------|----------------| 
                                                                     
--------12----10-|-------12----10-|----------------|---------------| 
-----10-13-10----|-----8-12-------|-------12----10-|-------8----10-| 
---9-------------|---9------12----|-------10-------|-------9-------| 
--------------12-|-------------12-|----12----12----|----10---10----| 
-----------------|----------------|-------------12-|------------12-| 
-----------------|----------------|----------------|---------------| 
                                                            
------------5-|------3---5-|------7-0-8--|-------9-----10-|-------11----12-| 
-------8------|------5-----|----5-8------|-----6-10-------|-----8-13-10----| 
-------10-7---|----5---5---|-------------|---6------10----|---8---------10-| 
----12------7-|----------7-|----------10-|-------------12-|----------------| 
--------------|------------|-------------|----------------|----------------| 
--------------|------------|-------------|----------------|----------------| 
                                                               
---------15----13-|---------11----12-|--------12----13-|--------14----15--| 
------10-13-------|---------13-10----|-----10-13-10----|-----12-15-12-----| 
---12-------14----|------12-------10-|---9-------------|--11--------------| 
---------------15-|---13-------------|--------------15-|--------------17--| 
------------------|------------------|-----------------|------------------| 
------------------|------------------|-----------------|------------------| 
                                                                    
--------16----17--|--------18----19--|---------22----20--|---------19----17--| 
--------17--------|-----15-20--------|---------20--------|-------------------| 
-----17----17-----|--15-------19-----|---19-21----21-----|---------20--------| 
--17----------19--|--------------21--|---------------22--|---21-22----22-19--| 
------------------|------------------|-------------------|-------------------| 
------------------|------------------|-------------------|-------------------| 
                                                              
-------|---0-5-12----10----|------------------|-------12-----10--| 
-------|-------12----------|--------8---------|----8--12---------| 
-------|----------12-------|--------9-------9-|----------12------| 
-------|-------------12----|----10----10--7---|--------------12--| 
-------|----------------10-|------------------|------------------| 
-------|-------------------|------------------|------------------| 
                                                                   
---------------|----------------|---------8-------|---------8-------| 
-------8----10-|-------12----10-|---------10----8-|---------10----8-| 
-------9-------|-------10-------|------10----10-9-|------10----10-9-| 
----10---10----|----12----12----|---10------------|---10------------| 
------------12-|-------------12-|-----------------|-----------------| 
---------------|----------------|-----------------|-----------------| 
                                                               
---------8-------|---------8-------|---------|------|-------|---|| 
---------10----8-|---------10----8-|---------|------|-------|---|| 
------10----10-9-|------10----10-9-|-------9-|------|-------|---|| 
---10------------|---10------------|---------|------|-------|---|| 
-----------------|-----------------|---------|------|-------|---|| 
-----------------|-----------------|---------|------|-------|---||
Other videos of this song
    8.247 views
      • ½ Key
      • A
      • Bb
      • B
      • C
      • Db
      • D
      • Eb
      • E
      • F
      • F#
      • G
      • Ab
    • Add to the list

    Afinação da cifra

    Afinador online

      Ops (: Content available only in Portuguese.
      OK