Cifra Club

Rowboat

Coal Chamber

Chord: Principal (acoustic and electric guitars)
We Chords Seal: This chord has been reviewed to meet the official criteria of our Quality Team.
key: C
~ = let strings ring
* = stop ringing strings

E|----------------|----------------|----------------|
B|----------------|----------------|----------------|
G|----------------|----------------|----------------|
D|----------------|----------------|----------------|
A|4~-5*-----------|4~-5*----------4~-5*-------------|
E|4~-5*-----------|4~-5*----------4~-5*-------------|
B|2~-3*-----------|2~-3*----------2~-3*-------------|

E|----------------|----------------|2 times
B|----------------|----------------|
G|----------------|----------------|
D|----------------|----------------|
A|4~-5*-----------|4~-5*-----------|
E|4~-5*-----------|4~-5*-----------|
B|2~-3*-----------|2~-3*-----------|

E|----------------|----------------|2 times
B|----------------|----------------|
G|----------------|----------------|
D|----------------|----------------|
A|4~-5*-----------|4~-5*-----------|
E|4~-5*-----------|4~-5*-----------|
B|2~-3*-----------|2~-3*-----------|

E|----------------|----------------|2 times
B|----------------|----------------|
G|----------------|----------------|
D|----------------|----------------|
A|4~-5*-----------|4~-5*-----------|
E|4~-5*-----------|4~-5*-----------|
B|2~-3*-----------|2~-3*-----------|

E|----------------|----------------|2 times
B|----------------|----------------|
G|----------------|----------------|
D|----------------|----------------|
A|4-45-55554254254|4-45-55554254254|
E|4-45-55554254254|4-45-55554254254|
B|2-23-33332032032|2-23-33332032032|
       
E|----------------|----------------|
B|----------------|----------------|
G|----------------|----------------|
D|----------------|----------------|
A|4~-5*-----------|4~-5*-----------|
E|4~-5*-----------|4~-5*-----------|
B|2~-3*-----------|2~-3*-----------|

E|----------------|----------------|2 times
B|----------------|----------------|
G|----------------|----------------|
D|----------------|----------------|
A|4~-5*-----------|4~-5*-----------|
E|4~-5*-----------|4~-5*-----------|
B|2~-3*-----------|2~-3*-----------|

E|----------------|----------------|2 times
B|----------------|----------------|
G|----------------|----------------|
D|----------------|----------------|
A|4~-5*-----------|4~-5*-----------|
E|4~-5*-----------|4~-5*-----------|
B|2~-3*-----------|2~-3*-----------|

E|----------------|----------------|2 times
B|----------------|----------------|
G|----------------|----------------|
D|----------------|----------------|
A|4-45-55554254254|4-45-55554254254|
E|4-45-55554254254|4-45-55554254254|
B|2-23-33332032032|2-23-33332032032|

E|----------------|----------------|2 times
B|----------------|----------------|
G|----------------|----------------|
D|----------------|----------------|
A|4-45-55554254254|4-45-55554254254|
E|4-45-55554254254|4-45-55554254254|
B|2-23-33332032032|2-23-33332032032|

B|----------------|----------------|----------------|
G|----------------|----------------|----------------|
D|----------------|----------------|----------------|
A|4~-5~-----------|4~-5~-----------|4~-5*-----------|
E|4~-5~-----------|4~-5~-----------|4~-5*-----------|
B|2~-3~-----------|2~-3~-----------|2~-3*-----------|

E|----------------|----------------|2 times
B|----------------|----------------|
G|----------------|----------------|
D|----------------|----------------|
A|44-55-77-99-1099|44-55-77-99-109-|
E|44-55-77-99-1099|44-55-77-99-109-|
B|22-33-55-77-8-77|22-33-55-77-8-7-|

E|----------------|----------------|2 times
B|----------------|----------------|
G|----------------|----------------|
D|----------------|----------------|
A|44-55-77-99-1099|44-55-77-99-109-|
E|44-55-77-99-1099|44-55-77-99-109-|
B|22-33-55-77-8-77|22-33-55-77-8-7-|

E|----------------|----------------|2 times
B|----------------|----------------|
G|----------------|----------------|
D|----------------|----------------|
A|4-45-55554254254|4-45-55554254254|
E|4-45-55554254254|4-45-55554254254|
B|2-23-33332032032|2-23-33332032032|

E|----------------|----------------|
B|----------------|----------------|
G|----------------|----------------|
D|----------------|----------------|
A|44-55-77-88-9-88|44-55-77-88-9-8-|
E|44-55-77-88-9-88|44-55-77-88-9-8-|
B|22-33-55-77-8-77|22-33-55-77-8-7-|

B|----------------|
G|----------------|
D|----------------|
A|4~-5~-----------|
E|4~-5~-----------|
B|2~-3~-----------| get out,get out,get out of mine.....
Other videos of this song
    783 views
      • ½ Key
      • A
      • Bb
      • B
      • C
      • Db
      • D
      • Eb
      • E
      • F
      • F#
      • G
      • Ab
    • Add to the list

    Afinação da cifra

    Afinador online

      Ops (: Content available only in Portuguese.
      OK