Cifra Club

Marraige

Descendents

Chord: Principal (acoustic and electric guitars)
We Chords Seal: This chord has been reviewed to meet the official criteria of our Quality Team.
key: C#m
Intro

E|----------------------------------------------|
B|----------------------------------------------|
G|----------------------------------------------|
D|-9----7----7----5----9----7----7----55555555--|
A|-9----7----7----5----9----7----7----55555555--|
E|-7----5----5----3----7----5----5----33333333--| let chords ring


Riff 1
E|-------------------------------------|
B|-------------------------------------|
G|-------------------9999999999999999--|
D|-99999999-77777777-9999999999999999--|
A|-99999999-77777777-7777777777777777--|
E|-77777777-55555555-------------------|

Riff 2
E|-----------------------------------|
B|-----------------------------------|
G|-----------------------------------|
D|-9999999-7777777-7777777-55555555--|
A|-9999999-7777777-7777777-55555555--|
E|-7777777-5555555-5555555-33333333--|
   ******  ******   ******  ******

Riff 3 ("I don't wanna have sex with you...")

E|-----------------| e----------------------------------------|
B|-----------------| B----------------------------------------|
G|-----------------| G------------------------------------9-9-|
D|-6------9x9xx9x9-| D-6666666666666666-77777777-99999999-9-9-|
A|-6------9x9xx9x9-| A-6666666666666666-77777777-99999999-7-7-|
E|-4------7x7xx7x7-| X2   E-4444444444444444-55555555-77777777-----|


Riff 4 ("do you know?... do you know?")
E|----------------------------------------------------------------------|
B|----------------------------------------------------------------------|
G|------------------77777777777777777------------------111111111111111--|
D|-9999999999999999-77777777777777777-9999999999999999-111111111111111--|
A|-9999999999999999-55555555555555555-9999999999999999-999999999999999--|
E|-7777777777777777-------------------7777777777777777------------------|
NOTE each 1 counts for an 11


Ending
E|-------------------|
B|-------------------|
G|-----------------9-|
D|-9999999-7---7-7-9-|
A|-9999999-7---7-7-7-|
E|-7777777-5---5-5---| let all chords ring
Other videos of this song
    9 views
      • ½ Key
      • Am
      • Bbm
      • Bm
      • Cm
      • C#m
      • Dm
      • Ebm
      • Em
      • Fm
      • F#m
      • Gm
      • G#m
    • Add to the list

    Afinação da cifra

    Afinador online

      Ops (: Content available only in Portuguese.
      OK