Cifra Club

Death Is Your Saviour

Kreator

Chord: Principal (acoustic and electric guitars)
We Chords Seal: This chord has been reviewed to meet the official criteria of our Quality Team.
key: D
Album: Pleasure To Kill
Year: 1986

Tabbed by Jori Merilainen, send any corrections, suggestions
or questions to: T*

Tune down one whole step (DGCFAd)

from their classic(thrassic?) LP Pleasure To Kill.
If you don't have it... THEN GO FUCKING BUY IT!!! :)

1) Intro:
F|---------------------------------------------------------|
C|----------7---7-----------5---5-----------4---4----------|
G|----------5---5-----------3---3-----------2---2----------|
D|--0-0-0-0---------0-0-0-0---------0-0-0-0---------2-3-2--|
    . . . .         . . . .         . . . .         . . .
1b)
F|----------------------|
C|--7---7-8---7---7-10--|
G|--5---5-6---5---5--8--|
D|----------------------|

2) Intro pt.2:
F|----------------------------|------|----------------------------|------|
C|--------444444--------------|------|--------666666--------------|------|
G|--------------444444333222--|-%%-|--------------666666555444--|-%%-|
D|--222222--------------------|------|--444444--------------------|------|

2b) Intro ending:
F|-------------------------|
C|------7---7---7---7---5--|
G|--0000--00--00--00--00---|
D|--....--..--..--..--..---|
 |Rhytm guitar:
F|-------------------------|
C|-------------------------|
G|--7-------------------5--|
D|--5-------------------3--|

3) Verse riff:
F|-------------------------------------------|
C|-------------------------------------------|
G|--------3p2---------8-------3p2---------5--|
D|--000000----00000000--000000----00000000---|
    ......    ........  ......    ........

4a) Pre-chorus:
F|---------------------------|----|---------------------------|-----|
C|---------------------------|----|---------------------------|-----|
G|---------------------------|-%-|---------------------------|-%--|
D|--22222222223-22222222223--|----|--44444444445-44444444445--|-----|
    ..........  ..........           ..........  ..........
 
5) Fill 1:
F|----------------------------------------------------|
C|---------------------------------------------5-4-0--|
G|-5-4-0--7-5-4-5-4-0--------5-4-0-7-5-4-5-4-0--------|
D|--------------------5-4-0---------------------------|

6) Chorus:
F|--------------------------------*-----------|
C|--9---------7---------5---------4-----------|
G|--7---------5---------3---------2--------3--|
D|----00000000--00000000--00000000--0003-2----|
      ........  ........  ........  .... .
*last time let chord ring

7a) Solo rhytm:
F|-------------------------------------------------|
C|-------------------------------------------------|
G|-----------------------3----------------------3--|
D|--222222322522322222322--222222322522322222322---|

7b)
F|-------------------------------------------------|
C|-----------------------3----------------------3--|
G|--222222322522322222322--222222322522322222322---|
D|-------------------------------------------------|

8a) Post solo:
F|-------------------------------------------------|
C|-------------------------------------------------|
G|-----------------------5----------------------5--|
D|--444444544744544444544--444444544744544444544---|

8b)
F|-------------------------------------------------|
C|-------------------------------------------------|
G|-----------------------7----------------------7--|
D|--666666766966766666766--666666766966766666766---|

9) Interlude:
F|------------------------------------*--|
C|--------------------------------5---7--|
G|--2---------5---------7---------3---5--|
D|--0-000000003-000000005-00000000-------|
 |    ........  ........  ........
 |Rhytm guitar:
F|------------------------------------*--|
C|--------------------------------5---7--|
G|--2---------5---------7---------3---5--|
D|--0---------3---------5----------------|
*last time let ring

10a) Solo rhytm:
F|------------------------------------------------------|
C|--------------322522322----------------322522322------|
G|--222222222222---------5533222222222222---------5533--|
D|------------------------------------------------------|

10b)
F|-------------------------------|
C|------------5p4-----------5p4--|
G|--4444444444----4444444444-----|
D|--..........----..........-----|

10c)
F|--------------------------------|
C|--------------------------------|
G|--------------------------------|
D|--0000000000332200000000003322--|
    ............................

11) Outro:
F|-----------------------------------------------------------|
C|--------------3322------------3322------------3322---------|
G|--3322----3322----3322----3322----3322----3322----2---2-2--|
D|------3322------------3322------------3322--------0---0-0--|

THE END.
Other videos of this song
    453 views
      • ½ Key
      • A
      • Bb
      • B
      • C
      • Db
      • D
      • Eb
      • E
      • F
      • F#
      • G
      • Ab
    • Add to the list

    Afinação da cifra

    Afinador online

      Ops (: Content available only in Portuguese.
      OK