Cifra Club

Weather Forecaster

Nautilus Pompilius

Chord: Principal (acoustic and electric guitars)
We Chords Seal: This chord has been reviewed to meet the official criteria of our Quality Team.
key: Db
intro
e|-10-10----------10-10-8------8-8----------8-8-6-5-5-6------|
b|-------11-8---8---------10-7-----10-7---7------------------|
g|------------7-------------------------7--------------------|
d|-----------------------------------------------------------|
a|-----------------------------------------------------------|
e|-----------------------------------------------------------|


e ---|----------------|----------------|----------------|----------------|
H ---|----------------|----------------|----------------|----------------|
G -7-|7-------------7-|6-------------7-|5-------------5-|5-------------7-|
D ---|---8--5----5----|---5--4---------|---7--4----7----|---8--7-7--8----|
A ---|--------5-------|--------5-------|--------5-------|----------------|
E ---|----------------|----------------|----------------|----------------|

e |----------------|----------------|----------------|----------------|
H |----------------|----------------|----------------|----------------|
G |7-------------7-|6-------------7-|5-------------5-|5---------------|
D |---8--5----5----|---5--4---------|---7--4----7----|---8--7-7--8--8-|
A |--------5-------|--------5-------|--------5-------|----------------|
E |----------------|----------------|----------------|----------------|

e |----------------|----------------|----------------|----------------|
H |----------------|----------------|----------------|----------------|
G |--------8--7--5-|5---------------|--------8--7--5-|5-------------7-|
D |---5--8---------|---8--5-------5-|---5--8---------|---8--7-7--8----|
A |5---------------|--------5-------|5---------------|----------------|
E |----------------|----------------|----------------|----------------|

e |----------------|----------------|----------------|----------------|
H |----------------|----------------|----------------|----------------|
G |7-------------7-|6-------------7-|5-------------5-|5---------------|
D |---8--5----5----|---5--4---------|---7--4----7----|---8--7-7--8--5-|
A |--------5-------|--------5-------|--------5-------|----------------|
E |----------------|----------------|----------------|----------------|

e |----------------|----------------|----------------|----------------|
H |----------------|----------------|----------------|----------------|
G |8-------10--8---|7---------------|8-------10--8---|8-7-------------|
D |----------------|----8-5-------5-|----------------|--------------5-|
A |----------------|----------------|----------------|----------------|
E |----------------|----------------|----------------|----------------|

e |----------------|----------------|----------------|----------------|
H |----------------|----8-----------|----------------|----------------|
G |8-------10--8---|7-----7---------|5-------7---8---|7---------------|
D |----------------|--------------8-|----------------|----------------|
A |----------------|----------------|----------------|----------------|
E |----------------|----------------|----------------|----------------|

e |----------------|----------------|----------------|----------------|
H |----------------|----------------|----------------|----------------|
G |----------7-7-8-|8-10108-8-7-7-8-|10--------------|----------7-7-8-|
D |----------------|----------------|----------------|----------------|
A |----------------|----------------|----------------|----------------|
E |----------------|----------------|----------------|----------------|

e |----------------|----------------|----------------|----------------|
H |----------------|----------------|----------------|----------------|
G |8-10108-8-7-8-7-|----------------|----------7-7-8-|8-10108-8-7-7-8-|
D |----------------|8---------------|----------------|----------------|
A |----------------|----------------|----------------|----------------|
E |----------------|----------------|----------------|----------------|

e |----------------|----------------|----------------|----------------|
H |----------------|----------------|----------------|----------------|
G |10--------------|----------7-7-8-|8-10108-8-7-8-7-|----------------|
D |----------------|----------------|----------------|8---------------|
A |----------------|----------------|----------------|----------------|
E |----------------|----------------|----------------|----------------|
Other videos of this song
    228 views
      • ½ Key
      • A
      • Bb
      • B
      • C
      • Db
      • D
      • Eb
      • E
      • F
      • F#
      • G
      • Ab
    • Add to the list

    Afinação da cifra

    Afinador online

      Ops (: Content available only in Portuguese.
      OK