Cifra Club

Aquarium

Stepa

Chord: Principal (acoustic and electric guitars)
We Chords Seal: This chord has been reviewed to meet the official criteria of our Quality Team.
key: G
Tabbed by: Tim Brooks
Email: *
I hope you like this, because it took me forever. This is my first tab. Enjoy.
Tuning: I think it's played on a 7 string, but you can tune it on a six string as
well. The low string is A, and you really only have to tune to the 4th string.
E B G D A E A


Intro

B|------------------------------|  B|-------------| 
G|------------------------------|  G|-------------|
D|------------------------------|  D|-------------|
A|2--4--4--3----2--4--4--3--2---|  A|2--4--4--3---|  
E|2--4--4--3----2--4--4--3--2---|  E|2--4--4--3---|  
A|2--4--4--3----2--4--4--3--2---|  A|2--4--4--3---|  
                               x4  


B|---------------------------------------------------------------|
G|---------------------------------------------------------------|
D|----------------------------------------------------------16---|
A|14--16--16--15----14--16--16--15--14---14--16--16--15--14-16---|
E|14--16--16--15----14--16--16--15--14---14--16--16--15--14-14---|
A|14--16--16--15----14--16--16--15--14---14--16--16--15--14------|
  
                                                                         
B|----------------------|  B|---------------------------------------|
G|----------------------|  G|---------------------------------------|
D|----------------------|  D|---------------------------------------|
A|-14--16--16--15--14---|  A|14--16--16--15----14--16--16--15--14---|
E|-14--16--16--15--14---|  E|14--16--16--15----14--16--16--15--14---|
A|-14--16--16--15--14---|  A|14--16--16--15----14--16--16--15--14---|
                                                                   x2


Verse

B|---------------------------------------------------------------------------|
G|---------------------------------------------------------------------------|
D|---------------------------------------------------------------------------|
A|-------------12-------------------------------12------14--14--14--h15-15---|
E|-----------12-----8--8--8p7--10----12--13--10------------------------------|
A|14--15--12-----------------------------------------------------------------|
  When a face       is a cigarette   You taste so good, fragranced by it    x2
B|---------------------------------------------------------------------------|
G|---------------------------------------------------------------------------|
D|---------------------------------------------------------------------------|
A|------------12--------------------------------12---14--14--14-h15-15-------|
E|----------12------8--8--8p7--10----12--13--10------------------------------|
A|14--15--12-----------------------------------------------------------------|
  Get your scale on, reflect a bit   I'm so boring   you bit your lip  


Chorus

B|------------------------------------------------------|
G|------------------------------------------------------|
D|------------------------------------------------------|
A|-0--0--0---7--7--7--5--7----3--3--3---5--5--5--3--5---|
E|-0--0--0---7--7--7--5--7----3--3--3---5--5--5--3--5---|
A|-0--0--0---7--7--7--5--7----3--3--3---5--5--5--3--5---|
Come with me sit by the aquarium
                            Watch the fish scales cover everyone
B|--------------------------------------------------------|
G|--------------------------------------------------------|
D|--------------------------------------------------------|
A|0--0--0--0---7--7--7--5--7----3--3--3---5--5--5--3--5---|
E|0--0--0--0---7--7--7--5--7----3--3--3---5--5--5--3--5---|
A|0--0--0--0---7--7--7--5--7----3--3--3---5--5--5--3--5---|
  Take the light right through the cranium
                                Wasting time turn at delirium

B|------------------------------------------------------|
G|------------------------------------------------------|
D|------------------------------------------------------|
A|-0--0--0---7--7--7--5--7----3--3--3---5--5--5--3--5---|
E|-0--0--0---7--7--7--5--7----3--3--3---5--5--5--3--5---|
A|-0--0--0---7--7--7--5--7----3--3--3---5--5--5--3--5---|
   Come with me sit by the aquarium
                              Watch the fish scales cover everyone

B|---------------------------------------------------------|
G|---------------------------------------------------------|
D|---------------------------------------------------------|
A|0m-0m--0m-0---7--7--7--5--7----3--3--3---5--5--5--3--5---|
E|0m-0m--0m-0---7--7--7--5--7----3--3--3---5--5--5--3--5---|
A|0m-0m--0m-0---7--7--7--5--7----3--3--3---5--5--5--3--5---|
  Take the light right through the cranium
                                 Wasting time turn at delirium

B|---------------------------------------------------------------|
G|---------------------------------------------------------------|
D|----------------------------------------------------------16---|
A|14--16--16--15----14--16--16--15--14---14--16--16--15--14-16---|
E|14--16--16--15----14--16--16--15--14---14--16--16--15--14-14---|
A|14--16--16--15----14--16--16--15--14---14--16--16--15--14------|


B|----------------------|  B|---------------------------------------|
G|----------------------|  G|---------------------------------------|
D|----------------------|  D|---------------------------------------|
A|-14--16--16--15--14---|  A|14--16--16--15----14--16--16--15--14---|
E|-14--16--16--15--14---|  E|14--16--16--15----14--16--16--15--14---|
A|-14--16--16--15--14---|  A|14--16--16--15----14--16--16--15--14---|
                                                                   x2

Verse

B|---------------------------------------------------------------------------|
G|---------------------------------------------------------------------------|
D|---------------------------------------------------------------------------|
A|-------------12-------------------------------12------14--14--14--h15-15---|
E|-----------12-----8--8--8p7--10----12--13--10------------------------------|
A|14--15--12-----------------------------------------------------------------|
  Misunderstood     broken to it     Drip by drip my    optimism

B|---------------------------------------------------------------------------|
G|---------------------------------------------------------------------------|
D|---------------------------------------------------------------------------|
A|-------------12-------------------------------12------14--14--14--h15-15---|
E|-----------12-----8--8--8p7--10----12--13--10------------------------------|
A|14--15--12-----------------------------------------------------------------|
  Get my hopes up,  conversation     Open spaces        salutations

Chorus

Bridge

B|------------------------------------------------------------------|
G|------------------------------------------------------------------|
D|------------------------------------------------------------------|
A|------------------------------------------------------------------|
E|--------3-3-3-3-4-4-4-4------------------1-1-1-1-2-2-2-2----------|
A|5-5-5-5----------------6-6-6-6--3-3-3-3-----------------4-4-4-4---|
                                                                   x2
B|------------------|  B|---------------------------------------|
G|------------------|  G|---------------------------------------|
D|------------------|  D|----5---6--6-6----------3--4--4-4------|
A|------------------|  A|5---5---6--6-6--6---3---3--4--4-4--4---|
E|--3-4-----1-2-----|  E|5---3---4--4-6--6---3---1--2--2-2--4---|
A|5-----6-3-----4---|  A|5---------------6---3--------------4---|
                   4x               The love I have to give her!         
  Simple similarities                                                          
  between us and                                   The love I have to give her!
  complication.
  My color stick and 
  rings lead me to
  doubt my intuition.
  All is well for now
  until the sun has
  dried the river.
  Cry me one and
  that'll be the love
  I have to give her!
B|-----------------------------------------------|
G|-----------------------------------------------|
D|----5---6--6-6----------3----------------------|
A|5---5---6--6-6--6---3---3----------------------|
E|5---3---4--4-4--6---3---1---6--5--4--3--2--1---|
A|5---------------6---3--------------------------|
             The love I have to give
Chorus

Ending Riff

B|-----------------|
G|-----------------|
D|-----------------|
A|14--16--16--15---|
E|14--16--16--15---|
A|14--16--16--15---|


| /  slide up
| \  slide down
| h  hammer-on
| p  pull-off
| ~  vibrato
| +  harmonic
| m  Palm Mute

===============================================================================
Other videos of this song
    278 views
      • ½ Key
      • A
      • Bb
      • B
      • C
      • Db
      • D
      • Eb
      • E
      • F
      • F#
      • G
      • Ab
    • Add to the list

    Afinação da cifra

    Afinador online

      Ops (: Content available only in Portuguese.
      OK