Cifra Club

Pull Me Under

Dream Theater

Bass tabs: Version 2
We Chords Seal: This chord has been reviewed to meet the official criteria of our Quality Team.
Author - Magnus Olsson


G|-14-12----------|-11-12----------|----12----------|----12-------14-16--|
D|*---------------|----------------|-11-------------|-10-------12-------*|
A|*---------------|----------------|----------------|-------------------*|
E|----------------|----------------|----------------|--------------------|

                                                               *|*|
G|--------------------|-------------------|-------------------|-------------------|-------------------|
D|*-------------------|-------------------|-------------------|------------------*|-------------------|
A|*-5h7---------------|-5h7---------------|-5h7---------------|-5h7---------5-5-5*|-5h7---------------|
E|------0-0-0-0-000-00|-----0-0-0-0-000-00|-----0-0-0-0-000-00|-----0-0-0-0-------|-----0-0-0-0-1-1-1-|

                                                        *|*|
G|-----------------|-----------------|-----------------|----------------|----------------|
D|*----------------|-----------------|-----------------|---------------*|----------------|
A|*----------------|-----------------|-----4-----------|-----2-3----5--*|-----2-3--------|
E|-000-5-3-0-0-0-0-|--00-2-3-0-0-0-0-|--00---3-0-0-0-0-|--00-----00-----|--00-----00-1---|

                                                        *|*|
G|-----------------|-----------------|-----------------|----------------|----------------|
D|*----------------|-----------------|-----------------|---------------*|----------------|
A|*----------------|-----------------|-----4-----------|-----2-3----5--*|-----2-3--------|
E|-000-5-3-000-000-|--00-2-3-000-000-|--00---3-000-000-|--00-----00-----|--00-----00-1---|

                                                        x8
G|-----------------|-----------------|-----------------|-----------------|
D|-----------------|-----------------|-----------------|*---------------*|
A|-----------------|-----------------|-----------------|*---------------*|
E|-00--00--00--00--|-00--00--00--00--|-00--00--00--00--|--00--00--00--00-|


G|-----------------|----------------|----------------|-----------------|
D|*----------------|----------------|----------------|----------------*|
A|*----------------|3333333333333333|4444444444444444|--------22222222*|
E|-0000000000000000|----------------|----------------|33333333---------|


G|----------------|----------------|----------------|----------------|
D|----------------|----------------|----------------|----------------|
A|----------------|5555555555555555|4444444444444444|3333333333333333|
E|0000000000000000|----------------|----------------|----------------|


G|----------------|----------------|----------------|----------------|
D|----------------|----------------|----------------|----------------|
A|----------------|----------------|4444444444444444|33333333--------|
E|0000000000000000|2222222222222222|----------------|--------11111111|


G|----------------|----------------|----------------|----------------|
D|----------------|----------------|----------------|----------------|
A|----------------|----------------|----------------|----------------|
E|-0------------3-|0020300605003010|0020300605003010|0020300605003010|


G|----------------|----------------|----------------|-----------542--|
D|----------------|----------------|----------------|--------542-----|
A|----------------|----------------|----------------|-----320--------|
E|0020300605003010|0020300605003010|0020300605003010|02320---------31|

              |-3-|                             |-3-|                             |-3-|
G|---------------------------------|---------------------------------|---------------------------------|
D|---------------------------------|---------------------------------|---------------------------------|
A|--------2-3-2h3p2---2------------|------2-3-5-3h5p3-2-3---2---2----|------4-5-7-5h7p5-4-5---4---4----|
E|0-2-3-5-----------5---3-5-2-5-3-2|0-3-5-----------------5---3---5-3|0-5-7-----------------7---5---7-5|

                                                          |--3--|
G|-------------------------------------|-------------------------------------------------|
D|-------------------------------------|-------------------------------------------------|
A|---------7-10-7-------------9-12-9---|-----------10-12-10h12p10----10------------------|
E|0-7-8-10--------8-0-8-10-12--------10|0-10-12-14----------------14----12-14-10-14-12-10|

                    |--3--|                                           |--3--|
G|-------------------------------------------------|-------------------------------------------------|
D|-------------------------------------------------|-------------------------------------------------|
A|-----------12-14-12h14p12----12------------------|-----------14-16-14h16p14----14------------------|
E|0-12-14-15----------------15----14-15-12-15-14-12|0-14-15-17----------------17----15-17-14-17-15-14|

                         |--------Fill 1-------|
G|---------------------------------------------|
D|----------------------------15-------14-17-16|
A|-----------15-19-15------------14-15---------|
E|0-15-17-19----------17-0-13------------------|

G|-----------------|----------------|-------------|------------|
D|-----------------|----------------|-------------|----------0-|
A|-----------------|--------------2-|--3--2--0----|--3--2-202-2|
E|0-000-000-000-1--|--111-111-111---|-----------3-|------------|


G|----------------|----------------|----------------|---------------|
D|----------------|----------------|----------------|---------------|
A|0-000-000-000-00|0-000-000-000-00|0-000-000-000-00|0-00-----------|
E|----------------|----------------|----------------|-----1-----3-3-|

G|----------------|----------------|----------------|---------------|
D|----------------|----------------|----------------|---------------|
A|0-000-000-2--3--|--333-333-333-33|5-555-555-7--8--|--888-888------|
E|----------------|----------------|----------------|----------6----|

G|-----------------|-----------------|-----------------|-----------------|
D|-----------------|-----------------|-----------------|-----------------|
A|-----------------|-----------------|-----------------|-----------------|
E|5h70-0-0-0-000-00|5h70-0-0-0-000-00|5h70-0-0-0-000-00|5h70-0-0-0-000-00|

                                                        *|*|
G|-----------------|-----------------|-----------------|-----------------|-----------------|
D|*----------------|-----------------|-----------------|-2p0------------*|-2p0-------------|
A|*----------2---5-|--7p5h7----------|-----------2--5--|----3----555-555*|----3------------|
E|-0---3---5-------|-----------------|-0---3---5-------|-----------------|---------111-111-|


G|----------------|----------------|----------------|----------------|
D|----------------|----------------|----------------|----------------|
A|----------------|----------------|4444444444444444|33333333--Fill 1|
E|0000000000000000|2222222222222222|----------------|----------------|

G|-----------------|----------------|-------------|------------|
D|-----------------|----------------|-------------|----------0-|
A|-----------------|--------------2-|--3--2--0----|--3--2-202-2|
E|0-000-000-000-1--|--111-111-111---|-----------3-|------------|

G|----------------|----------------|----------------|---------------|
D|----------------|----------------|----------------|---------------|
A|0-000-000-000-00|0-000-000-000-00|0-000-000-000-00|0-00-----------|
E|----------------|----------------|----------------|-----1-----3-3-|

G|----------------|----------------|----------------|---------------|
D|----------------|----------------|----------------|---------------|
A|0-000-000-2--3--|--333-333-333-33|5-555-555-7--8--|--888-888------|
E|----------------|----------------|----------------|----------6-6--|

G|----------------|----------------|----------------|---------------|
D|----------------|----------------|----------------|---------------|
A|----------------|----------------|----------------|----3---3-5-5--|
E|-0--------------|----------------|----------------|---------------|

G|----------------|----------------|----------------|---------------|
D|----------------|----------------|----------------|---------------|
A|----------------|----------------|----------------|----3---3-8----|
E|-0--------------|----------------|----------------|---------------|

G|----------------|----------------|----------------|---------------|
D|----------------|----------------|----------------|---------------|
A|----------------|----------------|----------------|--3------------|
E|-0--------------|-0--------------|-0--------------|---------------|

G|----------------|----------------|----------------|---------------|
D|----------------|----------------|----------------|---------------|
A|----------------|----------------|----------------|------8-888-888|
E|-0--------------|-0--------------|-0--------------|-0-------------|

G|----------------|----------------|----------------|----------------|
D|----------------|----------------|----------------|----------------|
A|----------------|3-3-3-3-3-3-3-3-|4-4-4-4-4-4-4-4-|--------2-222222|
E|0-0-0-0-0-0-0-0-|----------------|----------------|3-333333--------|

G|----------------|----------------|----------------|----------------|
D|----------------|----------------|----------------|----------------|
A|------7---------|----------------|444444444444444-|--------22222222|
E|0-0-0-----0-0-0-|3-3-3-3-3-3-3-3-|----------------|33333333--------|

G|-----11------------|-----------------|----------------|----------------|
D|-10-----12-7-10----|-----4-5---------|----------------|----------------|
A|----------------7--|-----------5-7-5-|----------------|----------------|
E|------------------0|--7------3-------|1-1-1-1-3-3-3-5-|5-5-5-5-7-7-7-7-|

G|----------------|----------------|----------------|----------------|
D|----------------|----------------|----------------|----------------|
A|0-000-000-000-00|0-000-000-000-00|0-000-000-000-00|0-00------------|
E|----------------|----------------|----------------|-----1-----3-3--|

G|----------------|----------------|----------------|----------------|
D|----------------|----------------|----------------|----------------|
A|0-000-000-2--3--|--333-333-333-33|5-555-555-7--8--|--888-888-------|
E|----------------|----------------|----------------|----------6-6---|

G|----------------|----------------|----------------|----------------|
D|----------------|----------------|----------------|----------------|
A|0000000000000000|0000000000000000|0000000000000000|0000------------|
E|----------------|----------------|----------------|----111111333333|

G|----------------|----------------|----------------|----------------|
D|----------------|----------------|----------------|----------------|
A|0000000000222233|3333333333333333|5555555555777788|8888888888------|
E|----------------|----------------|----------------|----------6--6--|

G|------------------|-----------------|-----------------|-----------------|
D|*-----------------|-----------------|-----------------|----------------*|
A|*-----------------|-----------------|-----------------|----------------*|
E|-5h70-0-0-0-000-00|5h70-0-0-0-000-00|5h70-0-0-0-000-00|5h70-0-0-0-0012--|

G|------------------|-----------------|-----------------|------------------|
D|*-----------------|-----------------|-----------------|-----------------*|
A|*5h7--------------|7h8--------------|8h9--------------|9h10-------------*|
E|----0-0-0-0-000-00|---0-0-0-0-000-00|---0-0-0-0-000-00|----0-0-008---6---|

                     |3|               |3|               |3|
G|------------------|-----------------|-----------------|---------------------|
D|------------------|-----------------|-----------------|-------------10----8-|
A|5h7-----------7---|---8---------8---|---9---------9---|---10------10--10-8-8|
E|---0-0-0-0-00-----|000--0-0-0000----|000--0-0-0-00----|000---0-0-8------6---|

                     |3|               |3|               |3|
G|------------------|-----------------|-----------------|----------------------|
D|------------------|-----------------|-----------------|--------------10----8-|
A|5h7-----------7---|---8---------8---|---9---------9---|---10-10----10--10-8-8|
E|---0-0-0-0-00-----|000--0-0-0-00----|000--0-0-0-00----|000--------8------6---|


                     |3|               
G|------------------|-----------------||
D|------------------|-----------------||
A|5h7-----------7---|---8-------------||
E|---0-0-0-0-00-----|000--0-0---------||
Other videos of this song
    411 views

    Afinação da cifra

    Afinador online

    Ops (: Content available only in Portuguese.
    OK